CONCRETE TOOLS RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | |
$13.00 | $52.00 | ||||
$19.00 | $76.00 | ||||
$4.00 | $16.00 | ||||
$145.00 | $580.00 | ||||
$8.50 | $34.00 | ||||
$120.00 | $360.00 | ||||
$17.00 | $68.00 | ||||
$220.00 | $880.00 | ||||
$210.00 | $840.00 | ||||
$85.00 | $105.00 | $373.80 | |||
$12.00 | $48.00 | ||||
$6.00 | $24.00 | ||||
$14.00 | $56.00 | ||||
$9.00 | $36.00 | ||||
$35.00 | $45.00 | $180.00 | |||
$75.00 | $95.00 | $380.00 | |||
$100.00 | $400.00 | ||||
$72.00 | $288.00 | ||||
$20.00 | $80.00 | ||||
$84.00 | $336.00 | ||||
$36.00 | $105.00 | $420.00 | |||
$46.00 | $132.00 | $528.00 | |||
$40.00 | $50.00 | $200.00 | |||
$40.00 | $50.00 | $200.00 | |||
$50.00 | $64.00 | $256.00 | |||
$14.00 | $56.00 |
* Please call us for any questions on our concrete tools rentals in Tacoma WA, Puyallup, Lakewood, Federal Way, South Hill, and Spanaway.