PLUMBING & PUMPS RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | |
$6.00 | $24.00 | ||||
$6.00 | $24.00 | ||||
$12.00 | $48.00 | ||||
$65.00 | $85.00 | $340.00 | |||
$13.00 | $52.00 | ||||
$60.00 | $76.00 | $304.00 | |||
$12.00 | $48.00 | ||||
$14.00 | $56.00 | ||||
$24.00 | $32.00 | $128.00 | |||
$13.00 | $52.00 | ||||
$37.00 | $48.00 | $192.00 | |||
$46.00 | $65.00 | $195.00 | |||
$9.00 | $36.00 | ||||
$5.00 | $20.00 | ||||
$50.00 | $150.00 | $600.00 | |||
$12.00 | $48.00 | ||||
$12.00 | $48.00 | ||||
$44.00 | $176.00 | ||||
$90.00 | $360.00 | ||||
$18.00 | $72.00 | ||||
$11.00 | $44.00 | ||||
$11.00 | $44.00 | ||||
$11.00 | $44.00 | ||||
$12.00 | $48.00 | ||||
$12.00 | $48.00 | ||||
$17.00 | $68.00 | ||||
$17.00 | $23.00 | $92.00 | |||
$37.00 | $48.00 | $192.00 | |||
$48.00 | $64.00 | $256.00 | |||
$50.00 | $67.00 | $268.00 | |||
$29.00 | $38.00 | $152.00 | |||
$15.00 | $19.00 | $76.00 | |||
$68.00 | $86.00 | $344.00 | |||
$5.00 | $20.00 | ||||
$18.00 | $72.00 | ||||
$75.00 | $95.00 | $380.00 | |||
$135.00 | $225.00 | $675.00 | |||
$5.00 | $20.00 | ||||
$60.00 | $85.00 | $255.00 | |||
$23.00 | $92.00 | ||||
$12.00 | $48.00 | ||||
$14.00 | $42.00 | ||||
$8.00 | $32.00 | ||||
$8.00 | $32.00 | ||||
$12.00 | $36.00 | ||||
$38.00 | $50.00 | $200.00 | |||
$46.00 | $58.00 | $232.00 | |||
$46.00 | $58.00 | $232.00 | |||
$25.00 | $100.00 | ||||
$46.00 | $58.00 | $232.00 | |||
$48.00 | $60.00 | $240.00 | |||
$17.00 | $22.00 | $88.00 | |||
$125.00 | $375.00 | ||||
$6.00 | $24.00 |
* Please call us for any questions on our plumbing & pumps rentals in Tacoma WA, Puyallup, Lakewood, Federal Way, South Hill, and Spanaway.